Results

Information on the production of Shurtan GCC 

Наименования продукции Processing of raw gas Commodity gas Liquefied gas Condensate gas  Poly-ethylene  Sulfur  Polyethylene pipes Fitting Drip irrigation system
unit million m³ million m³ thousand tons thousand tons thousand tons thousand tons thousand tons tons tons
 

 

2023

 

plan

4000

3375 107 95.5 125 0.8 4600 36.0 120
aktual 4150.6 3479.8 117.92

103.5

131.87 0.91 2561.8 20.6 20.6
% 103.8 103.1 110.2 108.4 105.5 113.5 55.7 57.2 17,1

2022

plan 4033,0 3372,0 107,3 97,7 125,0 1,00 3,9 47,0 400,0
aktual 4031,0 3394,8 111,3 99,2 127,4 0,95 3,6 81,1 255,3
% 100,0 100,7 103,7 101,5 101,9 95,1 92,4 172,5 63,8

2021

plan

4160.0

3496.00

117.5

95.0 130.0 1.0 3.398 24.00 800.0
aktual 4174.8 3526.1 117.5 103.6 135.2 1.1 4.179 57.8 814.5
% 100.4 100.9 100.0 109.0 104.0 105.3 123.0 241.0 101.8
2020 plan 4015,0 3377,7 112,0 93,0 127,0 1,0 4,6 12,0 230,0
actual 4197,4 3583,6 117,2 104,6 132,7 1,05 4,4 36,0 268,5
% 104,5 106,1 104,7 112,5 104,5 105,0 95,1 300,3 116,7

2019

plan      4000,0   3400,0  110,0   90,0  127,0   1,0  4,6 10,0  150,0
actual      4196,4  3578,8 116,8 103,7 134,7    1,1 4,5  32,8   329,1
% 104,9 105.3 106.2 115.2 106,0% 105,9% 96,7% 328,1% 219,4%
2018 plan 4000,0 3400,0 110,0 90,0 125,0 1,0 4,4 10,4 120,0
actual 4223,033 3607,665 116,966 102,913 135,05 1,1 4,74 24,8 137,74
% 105,6 106,1 106,3 114,3 108,0 110,0 106,8 238,5 114,8
2017 plan 4000 3450 115 90 125 1 3,73 10,4 120
actual 4235,2 3608,3 121,8 102,7 136,4 1,2 4,4 18,5 132,1
% 105,9 104,6 105,9 114,1 109,1 124,5 117,2 177,7 110,1
2016 plan 4000,0 3450,0 106,0 99,0 125,0 1,0 3,8 10,6 50,0
actual 4258,4 3641,7 122,8 96,2 138,1 1,1 3,9 25,4 238,6
% 106,5 105,6 115,9 97,1 110,5 112,8 100,4 239,6 477,2
2015 plan 4000,0 3450,0 101,6 98,4 125,0 1,3 3,6 10,7 50,0
actual 4182,2 3570,1 116,3 99,8 134,2 1,1 5,3 20,4 108,9
% 104,6 103,5 114,5 101,4 107,3 82,7 146,1 190,2 217,8
2014 plan 4000,0 3450,0 100,0 100,0 125,0 1,3 3,6 20,0 40,0
actual 4215,5 3612,2 111,2 102,9 133,3 1,4 3,7 24,3 47,3
% 105,4 104,7 111,2 102,9 106,6 104,2 101,4 121,5 118,3
2013 plan 4000,0 3450,0 105,0 95,0 125,0 1,7 5,1 10,0 120,0
actual 4161,3 3580,0 103,7 104,7 130,1 1,4 4,3 11,4 137,0
% 104,0 103,8 98,8 110,2 104,1 82,4 84,3 114,0 114,2

 

Last edit time : 25.01.2024